<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K2ZD</title>
	<atom:link href="http://www.k2zd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k2zd.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Sep 2009 11:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Meter DXCC Country # 163</title>
		<link>http://www.k2zd.com/6-meter-dxcc-country-163</link>
		<comments>http://www.k2zd.com/6-meter-dxcc-country-163#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>
		<category><![CDATA[6M EME Activities]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=145</guid>
		<description><![CDATA[Completed a JT65A EME contact with UN8GC at 1914Z on Sept 13th. Mike uses a single 10 element yagi and 1KW, his best was -24db. We completed this contact after many attempts over several months. Mike is blocked from 250 to 32o degrees, so this limited our windows during his weekend operating times.
]]></description>
		<wfw:commentRss>http://www.k2zd.com/6-meter-dxcc-country-163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter DXCC Country # 162</title>
		<link>http://www.k2zd.com/6-meter-dxcc-country-162</link>
		<comments>http://www.k2zd.com/6-meter-dxcc-country-162#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>
		<category><![CDATA[6M EME Activities]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=143</guid>
		<description><![CDATA[EX8MLT worked via  6M EME JT65A on August 16, 2009 at 0848Z. Mike was -25db and I was reported at -18db. Mike was using the new 6M8GJ single yagi with 1KW with elevation system by W7GJ.
]]></description>
		<wfw:commentRss>http://www.k2zd.com/6-meter-dxcc-country-162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter DXCC Country # 161</title>
		<link>http://www.k2zd.com/6-dxcc-161-june-29-2009-1808z-tz6ei-worked-on-cw-signals-up-down-with-qsb</link>
		<comments>http://www.k2zd.com/6-dxcc-161-june-29-2009-1808z-tz6ei-worked-on-cw-signals-up-down-with-qsb#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=130</guid>
		<description><![CDATA[TZ6EI worked on June 29th at 1825Z on CW. Signals were up &#38; down with deep QSB.
]]></description>
		<wfw:commentRss>http://www.k2zd.com/6-dxcc-161-june-29-2009-1808z-tz6ei-worked-on-cw-signals-up-down-with-qsb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter DXCC Country # 160</title>
		<link>http://www.k2zd.com/6-meter-dxcc-country-160</link>
		<comments>http://www.k2zd.com/6-meter-dxcc-country-160#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=85</guid>
		<description><![CDATA[June 12, 2009 at 1242Z C371NL Jose ( EA7KW ) worked on CW for country # 160. This is the first new country worked on Sporadic E with the new array of 4 X 6M7JHV yagis.
]]></description>
		<wfw:commentRss>http://www.k2zd.com/6-meter-dxcc-country-160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter DXCC Country # 159</title>
		<link>http://www.k2zd.com/6-meter-dxcc-country-159</link>
		<comments>http://www.k2zd.com/6-meter-dxcc-country-159#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>
		<category><![CDATA[6M EME Activities]]></category>
		<category><![CDATA[6 Meter EME Array]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=80</guid>
		<description><![CDATA[May 31, 2009 at 2250 Z completed a JT65A EME contact with 4O3A using the new 4 X 6M7JHV array with full elevation erected this date.
]]></description>
		<wfw:commentRss>http://www.k2zd.com/6-meter-dxcc-country-159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter EME Initials</title>
		<link>http://www.k2zd.com/6-meter-eme-initials</link>
		<comments>http://www.k2zd.com/6-meter-eme-initials#comments</comments>
		<pubDate>Sun, 12 Apr 2009 22:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M EME Activities]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=70</guid>
		<description><![CDATA[List of EME initials worked by K2ZD on 6 m.
From 01/12/2007 to 12/04/2009
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
NUM.    DATE     TIME CALLSIGN        LOCAT. TX       RX
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
   1 27/12/2007 14:59 JR6EXN          PM53GH [...]]]></description>
		<wfw:commentRss>http://www.k2zd.com/6-meter-eme-initials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter DXCC Country # 158</title>
		<link>http://www.k2zd.com/6m-dxcc-158</link>
		<comments>http://www.k2zd.com/6m-dxcc-158#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>
		<category><![CDATA[6M EME Activities]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=50</guid>
		<description><![CDATA[March 30, 2009 0300z E51SIX South Cook Island  -25db JT65a EME using a single 6M7JHV yagi to a single 6M8GJ single yagi.
Click on image to see larger screen shot of this QSO

]]></description>
		<wfw:commentRss>http://www.k2zd.com/6m-dxcc-158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter DXCC Country # 157</title>
		<link>http://www.k2zd.com/6m-dxcc-157</link>
		<comments>http://www.k2zd.com/6m-dxcc-157#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6M DX]]></category>
		<category><![CDATA[6M EME Activities]]></category>

		<guid isPermaLink="false">http://www.k2zd.com/?p=29</guid>
		<description><![CDATA[March 1, 2009 1354z   ZS6WAB -25db JT65A EME
Click on image to see larger screen shot of this QSO

]]></description>
		<wfw:commentRss>http://www.k2zd.com/6m-dxcc-157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
