6 Meter EME Initials

List of EME initials worked by K2ZD on 6 m.

From 01/12/2007 to 12/04/2009
——————————————————-
NUM. DATE TIME CALLSIGN LOCAT. TX RX
——————————————————-
1 27/12/2007 14:59 JR6EXN PM53GH O O
2 28/12/2007 14:31 W7GJ DN27 O O
3 12/01/2008 15:37 PE1BTX JO22 O O
4 22/03/2008 10:26 JN1JFC QMØ6AD O O
5 20/04/2008 09:19 VK4ABW QH30GT O O
6 11/05/2008 05:03 K6MYC DMØ2 O O
7 08/06/2008 15:21 IW5DHN JN53GI O O
8 13/09/2008 23:38 G4IGO IO8Ø O O
9 12/10/2008 22:17 G5WQ IO91DO O O
10 25/10/2008 08:38 ES6RQ KO28WA O O
11 25/10/2008 19:23 K7AD DNØ6ID O O
12 26/10/2008 09:46 ON4IQ JO2ØAR O O
13 09/11/2008 06:09 W6BVB DM13LL O O
14 16/11/2008 00:42 ON4GG JO2ØBU O O
15 18/11/2008 17:21 JH2COZ PM94NW O O
16 11/01/2009 11:43 HR9BFS EK66UE O O
17 01/03/2009 13:54 ZS6WAB KG46RC O O
18 09/03/2009 23:12 N3CXV FM18RE O O
19 15/03/2009 05:13 SM7FJE JO65WL O O
20 22/03/2009 18:53 KJ9I EN42GB O O
21 26/03/2009 23:33 W8PAT EN81VG O O
22 30/03/2009 03:00 E51SIX BGØ8DR O O
23 18/04/2009 16:39 N8JX EN64VJ O O

Posted by admin on April 12th, 2009 filed in 6M EME Activities | Comment now »

Comments are closed.

Where am I?

You’re currently reading “6 Meter EME Initials,” an entry on K2ZD by admin on Apr 12 2009 @ 3:28 pm

  • free counters